Sucontral® Capsules
- BRAND NAME:Sucontral®
- DOSAGE FORM:Capsules
- INGREDIENTS:Hintonia latiflora extract, vitamins, zinc, chromium
- APPLICATION PURPOSE:Diabetes, prediabetes
- PRODUCT STATUS:Food supplement
Package USA
International Package
Futher information on Sucontral® D:
Sucontral® D product benefits - USP
Sucontral® D capsules is a phyto-antiabetic on the base of Hintonia latiflora.
- Hintonia latiflora is a bush which grows in Central America and whose bark is processed (extracted) for the production of the product.This dry extract together with a mixture of vitamins represent the contents of the capsule. The product is classified as a food supplement and supported by scientific documentation which demonstrates its clinical efficacy.
Main characteristics:
- Sucontral® D capsules stabilize the blood sugar level
- Sucontral® D capsules delay the necessity of taking oral antidabetics with strong side effects (prevention)
- Sucontral® D capsules are also recommended in combination with strong oral antidiabetics/insulin – in case these oral antidiabetics/insulin are indispensable. For this form of application Sucontral® D helps to reduce the chemical medicaments` (e.g. METFORMIN or GLYBENGLAMID) dosis alleviating their side effects
- Sucontral® D capsules contain a specific vitamin mixture and minerals especially important for the metabolism of the diabetes patient
- Sucontral® D capsules are very appropiate for the long-term use for being natural remedy
Application purpose:
Food supplement for special medical purposes (complementary balanced diet) for diabetes.
Unique composition of a herbal bio-active concentrate plus vital substances for the higher need of diabetics
- For the dietetic treatment of a disordered sugar metabolism
- Selected combination of a bio-active concentrate out of the hintonia plant plus anti-oxidative vitamins and trace elements
- According to latest nutritional scientific evidence for optimizing the diabetes therapy
- 2 – 3 capsules per day
Sucontral® D capsules for diabetics contain herbal bio-active and vital ingredients adjusted perfectly to the special nutritional requirements of diabetics (type 2, diabetes of old age).
The composition of the nutrients contained in Sucontral® D capsules for diabetics is devised as a support in achieving constant and acceptable levels of blood sugar values under treatment of diabetes. Especially in patients with distinct variation of blood sugar levels and problems in adjustment under diet and/or therapy, Sucontral® D capsules for diabetics capsules can help to reach a better regularity in blood sugar adjustment. As a result, the initially prescribed dose of insulin or oral antidiabetics might be decreased for some patients, adding to a better quality of life. The supportive intake of Sucontral® D capsules for diabetics should therefore be monitored by your physician.
Sucontral D covers the increased need of diabetics for the vitamins and trace elements contained in the capsules. Sucontral D is, however, not meant to substitute the conventional treatment, but to complement it. It does not replace the administration of prescribed medication, weight control or the diet plan.
Ingredients:
Herbal ingredients: Special bio-active concentrate with valuable characteristics which can influence positively on the sugar metabolism. The bio-active concentrate well established for many years exerts a favourable influence on the disturbed sugar-energy metabolism of the diabetic.
Vitamins B1, B2, B6, B12, folic acid, biotin support the organism and provide a sugar-energy metabolism without any disturbances (conversion of sugar into energy), help the nerve cells to exercise their function correctly and offer cell protection for vessels and nerve cells.
Antioxidants like vitamin C and E synergistically support the function of the neuronal system, the carbohydrate metabolism and the antioxidative capacity on different metabolic levels.
Trace elements zinc and chromium as part of the human enzyme system is of a special importance for the diabetic. They are important for the formation, storage and effect of the hormone insulin and strengthen the efficacy of insulin. They can support positively the energy and sugar metabolism.
Important note: Sucontral D capsules for diabetics should be administered as a complementary balanced diet under medical control.
Sucontral® D Clinical observations and studies:
Clinical observations and studies:
(1950 – 2014)
Author, year | Title | Comments / quotations (highlighting by HPC) |
BAUMANN 1950 | Findings from clinical practice | Individual case observations 5 patients„Regulation of a diabetes that had existed for some time and was temporarily treated with insulin to relatively good metabolic values succeeded with diet and ongoing Sucontral 50 drops 3 times daily.“ |
CONSTAM-ESCHER G 1950 | Case 7885, Case 7665, Case 7810, copy title | Case observations |
RITZMANN H 1950 | Contribution to Diabetes Treatment, Hippokrates, Vol. 21, No. 6, 161 – 167 | Mild and moderately severe cases of diabetes particularly suitable for the treatment with Sucontral.„In all patients, we could observe an immediate reduction of the urinary sugar and also the blood sugar with simultaneous decrease of the 24-hour urine volume…
Concomitant diabetic disorders like persistent furunculosis and pruritus could be cured… Apart from this objectively verifiable beneficial effect of the medicament, we would also like to particularly emphasize the immediate improvement of the subjective condition in every case. Weakness, tiredness and exhaustion as well as dysphoria were so favorably affected that the wish of the patients to continue taking the medication was unanimous.” |
PELLEGRINI G 1951 | Clinical Report on the Product „Sucontral“, Reprint of the company Werner Sippel, Konstanz | Mild and moderately severe diabetes cases are well treated with Sucontral.Equivalent or better effect than insulin in moderate doses. |
SCHMID P 1951 | Report on the Treatment with the Oral Antidiabetic Sucontral, Reprint of the company Werner Sippel, Konstanz a.B. | Assessment after approx. 1 ½ years of therapeutic experience: “…that mild and moderately severe diabetes cases can be successfully treated with Sucontral “Beneficial effect on the general state of health. |
VIDA F 1951 | Report on Experience with the Oral Antidiabetic Sucontral, Med. Welt 20, 1623 – 1624 | 26 patients“Milder forms of diabetes as well as maturity-onset diabetes form the main indication area of the oral diabetes treatment with Sucontral. The success in these groups is impressive.” |
WINTER B 1951 | On the Treatment of Diabetes mellitus,Hippokrates, Vol. 22, No. 9, 249 – 250 | Regenerative influence on the pancreas.2 patients, 30 drops Sucontral 3 times daily:
1. „Pruritus and sensation of thirst have disappeared. The mental and physical resilience has returned.“ 2. „The severe pruritus on the genitals, the furunculosis and the thirstiness have disappeared. The patient feels well.” |
BÜTTLER W 1952 | New Report on Experience with Sucontral | 50 drops Sucontral 3 times daily„The present condition of the patient is more than satisfactory as all symptoms have disappeared without exception.” |
KUHR R 1953 | Oral Diabetes Therapy with an Euphorbiacean Extract, DerLandarzt, Vol. 29, No. 23, 1-8 | „In this way it was possible for a number of 15 cases of mild maturity-onset diabetes to reduce the previous insulin administration… by means of Sucontral medication.With insulin requirement kept low in several patients…. it was possible in occasional cases treated with Sucontral to dispense with insulin.” |
MACHENS R 1991 | Two Cases of Spontaneous Regression of Type II Diabetes mellitus after Treatment with a Phytotherapeutic AgentErfahrungsheilkunde, Vol. 40, No. 6, 433 – 436 | Sucontral 20 drops 3 times daily:„After about 1 year, an absolutely amazing course resulted in two of the patients treated in this way: The blood sugar values normalized so completely that I could discontinue the glibenclamide in one and had to change over from insulin to glibenclamide in the second!“ |
MACHENS R 1992 | A Long-Term Trial with Copalchi Liquid Extract, a Plant Antidiabetic Agent, Erfahrungsheilkunde 6, 416 – 420 | 16 patients, Sucontral in addition to diet and glibenclamide:„A total of 9 patients showed, measured on the glycosylated hemoglobin A1, good to very good treatment results…
In 4 patients, the medication with glibenclamide could be discontinued within 10 months.” Regeneration of the pancreas function postulated / effects lasting many years postulated. „The overall condition was improved in all patients (exception patient 12 with apoplexy).” |
MACHENS R 1996 | Therapeutic Approach with Copalchi Bark for Pathological Glucose Tolerance, Erfahrungsheilkunde, Vol. 45, No. 9, 605 – 608 | 14 patients„Prediabetes“ |
PLOSS O 2002 | Naturopathic Therapy of Type II Diabetes Using the Phyto-Antidiabetic Agent Sucontral, Naturheilkunde No.1/2, Vol. 25, 40 – 44 | Practice example: Sucontral 50 drops 5 times daily„In summary, it can be stated that Sucontral Drops are outstandingly suitable for the treatment of type II diabetes, on the one hand to prevent easing into insulin dependence, but on the other hand also to economize on other and newer antidiabetic agents in the treatment of type II diabetics and therefore to protect the patients from possible side effects with a long-term therapy with such medicinal agents “ |
KORECOVA M, HLADICOVA M KOREC R2006 | Hintonia latiflora with Type 2 Diabetes: Clinical Long-Term Study | In a monocentric long-term clinical study on 30 patients with mild to moderately severe type 2 diabetes mellitus, the long-term antidiabetic efficacy and safety of a preparation from Hintonia latiflora was tested. To exclude dietary influence factors, the patients were put on stable dietary measures for at least two months before and during the study. An evaluation of the effects was carried out after 12 months. At this time, all parameters of the blood sugar monitoring were statistically significantly and clinically relevantly improved, and the values remained stable in the patients remaining in the study also in the follow-up period (up to 36 months). Fasting blood sugar decreased by an average of 20.6%, the postprandial blood sugar by 19.0% and the mean HbA1c by 10.3%. The tolerance was excellent: no hypoglycemic episodes or side effects occurred. Safety parameters for heart and liver function remained unaffected. |
KORECOVA M, HLADICOVA M(2014) | Hintonia latiflora bark extract: Open clinical study in type 2 Diabetes mellitus | A dry concentrate from the bark of Hintonia latiflora in capsule form was tested in an open, prospective clinical study in 41 dietetically stabilized persons with type 2 diabetes. The effects on parameters of blood sugar control were documented over a period of six months. Fasting glucose was reduced by 25%, postprandial glucose improved by 22% and HbA1c dropped significantly. There was no negative effect on routine laboratory values, especially on safety parameters. Tolerance was excellent, with no adverse effects and no hypoglycaemic episodes or worsening of diabetic symptoms observed during the six months of exposure. |
SCHMIDT M, HLADICOVA M (2014)→ pdf Sucontral Capsules Study 177 patients 2014 |
Hintonia concentrate for dietetical treatment of higher blood sugar values: Multi-centric, prospective, non interventional study | The study conducted on 177 patients confirmed the positive effects of the dry extract of Hintonia latiflora (capsules) on the essential parameters of the blood sugar household and the diabetic side symptoms. In the case of prediabetes or light cases of type-2 diabetes mellitus this medication can contribute to stabilize the blood sugar homeostasis more effectively, to enable for the patient less concurrent medication and to delay necessity of oral anti-diabetics and/or insulin |
Sucontral® D Marketing examples